Coliseum Meeting Facility Data
Classroom based on 30" tables.  Exhibit based on 10' x 10' booths
CEILING SQUARE
SPACE DIMENSIONS HEIGHT FOOTAGE STAGE THEATRE CLASSROOM BANQUET BOOTHS
ARENA 236'X105' 85' 24,780 PORTABLE 2700 1400 1600 140

 Convention Center Facility Data

    SQUARE        
SPACE DIMENSIONS FOOTAGE THEATRE CLASSROOM

BANQUET

BOOTHS
HALL A 174'X245' 40,260 4,400 2,300 2,600 230
A-1 142'X145' 20,590 2,200 1,170 1,300 114
A-2 32'X152' 4,640 500 260 300 24
A-4 33'X70' 2,310 250 130 150 12
A-6 40'X70' 2,800 300 160 180 14
A-8 35'x70' 2,450 275 140 160 14
A-10 34'x64' 2,193 240 120 140 12
A-12 32'x64' 2,064 230 120 140 12
A-5 33'x30' 960 100 50 60 6
A-7 40'x30' 1,200 130 70 75 8
A-9 35'x30' 1,053 110 80 90 8
HALL B 101'x248' 25,048 2,800 1300 1600 138
B-1 101'x148' 14,948 1,600 850 900 82
B-4 35'x70' 2,450 270 130 160 14
B-6 38'x70' 2,660 280 140 170 14
B-8 28'x70' 1,960 220 100 120 10
B-5 32'x30' 960 90 50 60 6
B-7 38'x30' 1,140 120 60 70 8
B-9 22'x30' 660 70 40 40 4
HALL C 108'x240' 21,000 2,300 1200 1,350 116
C-1 108'x102' 11,016 1,100 600 700 60
C-2 47'x37' 1,739 170 100 110 10
C-3 37'x25' 925 90 90 60 6
C-4 108'x68' 7,344 800 400 450 40
HALL D 140'x240' 31,380 3,400 1700 2000 180
D-1 60'x33' 1,980 220 110 120 12
D-2 60'x35' 2,100 230 120 130 12
D-3 60'x35' 2,100 230 120 130 12
D-4 60'x33' 1,980 220 110 120 12
D-5 60'x35' 2,100 230 120 130 12
D-6 60'x32' 1,920 210 100 120 12
D-7 60'x32' 1,920 210 100 120 12
D-8 60'x35' 2,100 230 120 130 12
D-9 60'x33' 1,980 220 110 120 12
D-10 60'x35' 2,100 230 120 130 12
D-11 60'x35' 2,100 230 120 130 12
D-12 60'x33' 1,980 220 110 120 12
D-13 60'x37' 2,220 250 120 140 12
D HALLWAY 20'x240' 4,800 530 270 270 24
 
 Foyer and Lobbies Data
    SQUARE        
SPACE DIMENSIONS FOOTAGE THEATRE CLASSROOM BANQUET BOOTHS
Foyer 100'x84' 8,750 700 400 450 44
Arcade   8,610   Pre-Function Space Only
Lobby   12,426   Pre-Function Space Only
Back to Arena Back to Convention Center