CONVENTION CENTER RATE SCHEDULES
Convention/Civic and Commercial Rates
          ONE TIME
SPACE DIMENSION SQ. FOOTAGE NON COMMERCIAL COMMERCIAL SET UP/CLEAN UP
HALL A 172' x 235' 37,473 $2,400 $2,800 $900
A-1 90'x30' 2,700 $300 $300 $100
A-2 33'x62' 2,046 $150 $175 $75
A-3 33'x62' 2,046 $150 $175 $75
A-4 40'x62' 2,480 $150 $175 $75
A-5 31'x57' 1,767 $150 $175 $75
A-6 32'x57' 1,824 $150 $175 $75
A-7 32'x144' 4,608 $275 $350 $100
A-8 140'x143' 20,002 $1,250 $1,450 $500
           
HALL B 105' x 248' 26,040 $1,500 $1,750 $700
B-1 105' x 30' 3,150 $225 $225 $100
B-2 32' x 70' 2,240 $150 $176 $75
B-3 38' x 70' 2,660 $150 $175 $75
B-4 35' x 70' 2,450 $150 $175 $75
B-5 105' x 80 8,400 $500 $600 $300
B-6 105' x 64' 6,720 $400 $500 $200
           
HALL C 108' x 170' 18,360 $1,100 $1,400 $600
C-1 108' x 68' 7,344 $450 $600 $250
C-2 108' x 102' 11,016 $650 $800 $350
           
HALL D 140' x 203' x 20' 28,420 $1,800 $2,100 $800
D-1 60' x 33' 1,980 $150 $175 $50
D-2 60' x 35' 2,100 $150 $175 $50
D-3 60' x 33' 1,980 $150 $175 $50
D-4 60' x 35' 2,100 $150 $175 $50
D-5 60' x 33' 2,100 $150 $175 $50
D-6 60' x 35' 1,980 $150 $175 $50
D-7 60' x 33' 1,980 $150 $175 $50
D-8 60' x 33' 2,100 $150 $175 $50
D-9 60' x 35' 2,100 $150 $175 $50
D-10 60' x 33' 2,100 $150 $175 $50
D-11 60' x 35' 2,100 $150 $175 $50
D-12 60' x 33' 1,980 $150 $175 $50
D HALLWAY 20' x 203' x 20' 4,060 $250 $300 $200
           
Exhibit Hall 540' x 240' x 30' 129,600 $7,800 $9,100 $3,000
E-1 180' x 240' x 30' 43,200 $2,600 $3,025 $1,000
E-2 90' x 240' x 30' 21,600 $1,300 $1,525 $500
E-3 90' x 240' x 30' 21,600 $1,300 $1,525 $500
E-4 180' x 240' x 30' 43,200 $2,600 $3,025 $1,000
           
Lobby Rooms          
L-1 33' x 43' x 14' 1,419 $125 $150 $50
L-2 30' x 43' x 14' 1,290 $100 $125 $50
L-3 30' x 43' x 14' 1,290 $100 $125 $50
L-4 26' x 43' x 14' 1,118 $100 $125 $50
L-5 27' x 49' x 14' 1,323 $100 $125 $50
L-6 36' x 49' x 14' 1,764 $125 $150 $50
L-7 48' x 31' x 14' 1,488 $125 $125 $50
           
Lobbies/Concourses          
West Lobby 380' x 45' x 28' 17,100 Negotiable Negotiable Negotiable
East Lobby 264' x 47' 12,426 Negotiable Negotiable Negotiable
The Niche 133' x 41' x 26' 5,453 Negotiable Negotiable Negotiable
South Lobby     Negotiable Negotiable Negotiable
           
Other Areas          
Plaza North   30,000 $1,800 $2,100 $600
Plaza South   30,000 $1,800 $2,100 $600
Parking Lot A     Negotiable Negotiable Negotiable
Parking Lot B     Negotiable Negotiable Negotiable
Parking Lot C     Negotiable Negotiable Negotiable
Parking Lot E     Negotiable Negotiable Negotiable
Parking Lot F     Negotiable Negotiable Negotiable
Front Grounds     Negotiable Negotiable Negotiable
           
Arena Areas     $2,500 $2,750 $1,000
Arena 236' x 105' 24,780 tbn tbn tbn
Dressing Rm 1 18' x 18' 324 tbn tbn tbn
Dressing Rm 2 18' x 18' 324 tbn tbn tbn
Dressing Rm 3 17' x 18' 306 tbn tbn tbn
Dressing Rm 4 18' x 18' 324 tbn tbn tbn
Team Room 16' x 32' x 10' 512 $75 $75 $50
Green Room 33' x 23' x 12' 759 $25 $25 $25
Conference Room 33' x 14' 462      
           
Total   384,781      
Text Box: One-half of daily rent for set-up or move out on shows lasting 3 days or less.
One day free rent for set-up or move-out on shows lasting more than 3 days.
No Charge for Lobby areas used for Registration
Rental is charged forn use of lobbies for planned events, exhibits or vending
7/30/2007